Luxury Villa in Seminyak - Bali
| Low Season | High Season | Peak Season | |
|---|---|---|---|
| Villa 1 (4 Bedroom) | USD 650++ | USD 850++ | USD 1,050++ |
| Villa 2 (3 Bedroom) | USD 350++ | USD 450++ | USD 650++ |
| Villa 3 (3 modern Bedroom) | USD 400++ | USD 500++ | USD 700++ |
| Villa 3+2 (6 Bedroom) | USD 750++ | USD 950++ | USD 1,350++ |
| Villa 1+3 (7 Bedroom) | USD 1,050++ | USD 1,350++ | USD 1,750++ |
| Villa 1+2 (7 Bedroom) | USD 1,000++ | USD 1,300++ | USD 1,700++ |
Low Season (min stay 2 nights) : January 9th - June 30th, September 16th - December 19th
High Season (min stay 5 nights) : July 1st - July 31th,September 1st - September 15th, February 20 - February 25, 2012(Chinese New Year).
April 6 - April 12, 2012 Easter Week
Peak Season (min stay 7 nights) : August 1st - August 31st, December 20th - January 8th
Check In and Check Out:
CHECK-IN TIME: after 2:00 PM
CHECK-OUT TIME: before 11:00 AM